nama_po | id_customer | nama_panggilan | kategori_customer | nama_produk | harga_normal | harga_reseller | harga_member | qty | jumlah_total | jumlah_normal | catatan |
---|---|---|---|---|---|---|---|---|---|---|---|
Test PO 1 | C.00000 | Reseller | ITEM00013 | 100000 | 80000 | 0 | 2 | 200000 | 24/06/2023 | 160000 | 0 |
Test PO 1 | C.00000 | Reseller | ITEM00014 | 150000 | 120000 | 0 | 8 | 1200000 | 24/06/2023 | 960000 | 0 |
Test PO 1 | C.00000 | Reseller | ITEM00014 | 150000 | 120000 | 0 | 4 | 600000 | 24/06/2023 | 480000 | 0 |
Test PO 1 | C.00000 | Reseller | ITEM00013 | 100000 | 80000 | 0 | 2 | 200000 | 24/06/2023 | 160000 | 0 |
Test PO 1 | C.00000 | Reseller | ITEM00015 | 200000 | 160000 | 0 | 9 | 1800000 | 24/06/2023 | 1440000 | 0 |
Test PO 1 | C.00000 | Reseller | ITEM00014 | 150000 | 120000 | 0 | 11 | 1650000 | 24/06/2023 | 1320000 | 0 |
BERGO HANNA | C.00000 | Reseller | ITEM00006 | 79000 | 63200 | 0 | 90 | 7110000 | 26/06/2023 | 5688000 | 0 |
BERGO HANNA | C.00000 | Reseller | ITEM00006 | 79000 | 63200 | 0 | 3 | 237000 | 26/06/2023 | 189600 | 0 |
ALYONA DRESS | C.00000 | Reseller | ITEM00022 | 179000 | 143200 | 0 | 10 | 1790000 | 28/06/2023 | 1432000 | 0 |
Tes PO 2 | C.00000 | Reseller | ITEM00018 | 900000 | 720000 | 0 | 5 | 4500000 | 28/06/2023 | 3600000 | 0 |
Tes PO 2 | C.00000 | Reseller | ITEM00016 | 40000 | 32000 | 0 | 2 | 80000 | 28/06/2023 | 64000 | 0 |
Tes PO 2 | C.00000 | Reseller | ITEM00017 | 70000 | 56000 | 0 | 10 | 700000 | 28/06/2023 | 560000 | 0 |
ALYONA DRESS | C.00316 | Reseller | ITEM00025 | 189000 | 151200 | 0 | 30 | 5670000 | 28/06/2023 | 4536000 | 0 |
ALYONA DRESS | C.00249 | Reseller | ITEM00022 | 179000 | 143200 | 0 | 8 | 1432000 | 28/06/2023 | 1145600 | 0 |
ALYONA DRESS | C00029 | Reseller | ITEM00029 | 219000 | 175200 | 0 | 5 | 1095000 | 28/06/2023 | 876000 | 0 |
NAOMI ONE SET | C00029 | Reseller | ITEM00045 | 119000 | 95200 | 0 | 1 | 119000 | 28/06/2023 | 95200 | 0 |
ALYONA DRESS | C.00000 | Reseller | ITEM00025 | 189000 | 151200 | 0 | 6 | 1134000 | 28/06/2023 | 907200 | 0 |
ALYONA DRESS | C.00055 | Reseller | ITEM00029 | 219000 | 175200 | 0 | 12 | 2628000 | 28/06/2023 | 2102400 | 0 |
Tes PO 2 | C.00389 | Reseller | ITEM00016 | 40000 | 32000 | 0 | 1 | 40000 | 28/06/2023 | 32000 | 0 |
ALYONA DRESS | C.00055 | Reseller | ITEM00019 | 219000 | 175200 | 0 | 8 | 1752000 | 28/06/2023 | 1401600 | 0 |
ALYONA DRESS | C.00055 | Reseller | ITEM00025 | 189000 | 151200 | 0 | 6 | 1134000 | 28/06/2023 | 907200 | 0 |
NAOMI ONE SET | C.00000 | Reseller | ITEM00045 | 119000 | 95200 | 0 | 3 | 357000 | 28/06/2023 | 285600 | 0 |
NAOMI ONE SET | C.00000 | Reseller | ITEM00046 | 119000 | 95200 | 0 | 3 | 357000 | 28/06/2023 | 285600 | 0 |
ALYONA DRESS | C.00055 | Reseller | ITEM00027 | 199000 | 159200 | 0 | 14 | 2786000 | 28/06/2023 | 2228800 | 0 |
Tes PO 2 | C.00077 | Reseller | ITEM00016 | 40000 | 32000 | 0 | 25 | 1000000 | 28/06/2023 | 800000 | 0 |
ALYONA DRESS | C.00052 | Reseller | 0 | 0 | 0 | 20 | 0 | 0 | |||
Tes PO 2 | C.00052 | Reseller | Buah 1 | 40000 | 32000 | 0 | 10 | 320000 | 400000 | ||
ALYONA DRESS | C.00052 | Reseller | ALYONA DO L WHITE | 179000 | 143200 | 0 | 5 | 716000 | 895000 | ||
ALYONA DRESS | C.00052 | Reseller | ALYONA DO XL ICE BLUE | 189000 | 151200 | 0 | 5 | 756000 | 945000 | ||
ALYONA DRESS | C.00035 | Reseller | ITEM00029 | 219000 | 175200 | 0 | 1 | 219000 | 28/06/2023 | 175200 | 0 |
ALYONA DRESS | C.00035 | Reseller | ITEM00022 | 179000 | 143200 | 0 | 4 | 716000 | 28/06/2023 | 572800 | 0 |
Test PO 1 | C.00265 | Reseller | ITEM00013 | 100000 | 80000 | 0 | 1 | 100000 | 28/06/2023 | 80000 | 0 |
BERGO HANNA | C.00092 | Reseller | ITEM00006 | 79000 | 63200 | 0 | 20 | 1580000 | 28/06/2023 | 1264000 | 0 |
Tes PO 2 | C.00092 | Reseller | ITEM00017 | 70000 | 56000 | 0 | 5 | 350000 | 28/06/2023 | 280000 | 0 |
Test PO 1 | C.00092 | Reseller | ITEM00014 | 150000 | 120000 | 0 | 10 | 1500000 | 28/06/2023 | 1200000 | 0 |
Test PO 1 | C.00047 | Umum | Produk Bear size M | 100000 | 0 | 0 | 1 | 0 | 100000 | ||
ALYONA DRESS | C.00319 | Reseller | 0 | 0 | 0 | 6 | 0 | 30/06/2023 | 0 | 0 | |
ALYONA DRESS | C.00138 | Reseller | ITEM00022 | 179000 | 143200 | 0 | 1 | 179000 | 30/06/2023 | 143200 | 0 |
ALYONA DRESS | C.00138 | Reseller | ITEM00029 | 219000 | 175200 | 0 | 0 | 0 | 30/06/2023 | 0 | 0 |
ALYONA DRESS | C.00138 | Reseller | ITEM00019 | 219000 | 175200 | 0 | 1 | 219000 | 30/06/2023 | 175200 | 0 |
Tes PO 2 | C.00014 | Reseller | ITEM00016 | 40000 | 32000 | 0 | 1 | 40000 | 01/07/2023 | 32000 | 0 |
Tes PO 2 | C.00014 | Reseller | ITEM00017 | 70000 | 56000 | 0 | 1 | 70000 | 01/07/2023 | 56000 | 0 |
Tes PO 2 | C.00014 | Reseller | ITEM00018 | 900000 | 720000 | 0 | 1 | 900000 | 01/07/2023 | 720000 | 0 |
ALYONA DRESS | C.00000 | Kang Sandi | Reseller | ALYONA DO XL ICE BLUE | 189000 | 151200 | 0 | 6 | 907200 | 1134000 | |
ALYONA DRESS | C.00000 | Kang Sandi | Reseller | ALYONA DO XXL LAVENDER | 199000 | 159200 | 0 | 8 | 1273600 | 1592000 | |
ALYONA DRESS | C.00000 | Kang Sandi | Reseller | ALYONA DO XL ICE BLUE | 189000 | 151200 | 0 | 7 | 1058400 | 1323000 | |
BERGO HANNA | C.00000 | Kang Sandi | Reseller | BERGO HANNA M SKY BLUE | 79000 | 63200 | 0 | 99 | 6256800 | 7821000 | |
BERGO HANNA | C.00000 | Kang Sandi | Reseller | BERGO HANNA M SKY BLUE | 79000 | 63200 | 0 | 77 | 4866400 | 6083000 | |
Tes PO 2 | C.00000 | Kang Sandi | Reseller | Buah 2 | 70000 | 56000 | 0 | 23 | 1288000 | 1610000 | |
Test PO 1 | C.00000 | Kang Sandi | Reseller | Produk Bear size L | 150000 | 120000 | 0 | 5 | 600000 | 750000 | |
Test PO 1 | C.00000 | Kang Sandi | Reseller | Produk Bear size XL | 200000 | 160000 | 0 | 8 | 1280000 | 1600000 | |
BERGO HANNA | C.00097 | Nurul | Member | BERGO HANNA M SKY BLUE | 79000 | 0 | 71100 | 1 | 71100 | 79000 | |
BERGO HANNA | C.00097 | Nurul | Member | BERGO HANNA M SKY BLUE | 79000 | 0 | 71100 | 1 | 71100 | 79000 | |
SPIDOL DUAL SIDE | C.00048 | Siti | Reseller | ISI 60 | 89000 | 84016 | 0 | 2 | 168032 | 178000 | |
SPIDOL DUAL SIDE | C.00097 | Nurul | Member | ISI 60 | 89000 | 0 | 84016 | 1 | 84016 | 89000 | |
SPIDOL DUAL SIDE | C.00031 | Renny | Reseller | ISI 48 | 79000 | 74023 | 0 | 1 | 74023 | 79000 | |
SPIDOL DUAL SIDE | C.00031 | Renny | Reseller | ISI 60 | 89000 | 84016 | 0 | 2 | 168032 | 178000 | |
SPIDOL DUAL SIDE | C.00015 | Ani Garut | Reseller | ISI 60 | 89000 | 84016 | 0 | 1 | 84016 | 89000 | |
DARAPUSPITA | C.00175 | Resmi | Reseller | DARAPUSPITA MILO | 69000 | 55200 | 0 | 1 | 55200 | 69000 | |
CELIA SWEATER | C.00037 | nur | Reseller | CELIA SWEATER ALL BLACK | 213000 | 170400 | 0 | 1 | 170400 | 213000 | |
CELIA SWEATER | C.00006 | SARI | Reseller | CELIA SWEATER ALL BLUE | 213000 | 170400 | 0 | 1 | 170400 | 213000 | |
ELMEIRA TOTEBAG | C.00389 | Anik | Reseller | Light Blue | 135000 | 110025 | 0 | 1 | 110025 | 135000 | |
ELMEIRA TOTEBAG | C.00052 | Ana fajar | Reseller | Navy | 135000 | 110025 | 0 | 1 | 110025 | 135000 | |
BONNIE HAT | C.00087 | Melani | Reseller | Cup Cake | 69000 | 55200 | 0 | 1 | 55200 | 69000 | Nakhla |
BONNIE HAT | C.00087 | Melani | Reseller | Number | 69000 | 55200 | 0 | 1 | 55200 | 69000 | uwais |
BONNIE HAT | C.00087 | Melani | Reseller | Rocket | 69000 | 55200 | 0 | 1 | 55200 | 69000 | Shofiyyah |
BONNIE HAT | C.00319 | Dini | Reseller | Cup Cake | 69000 | 55200 | 0 | 1 | 55200 | 69000 | Zalfa |
BONNIE HAT | C.00319 | Dini | Reseller | Winter | 69000 | 55200 | 0 | 1 | 55200 | 69000 | Almira |
SPIDOL DUAL SIDE | C.00166 | Eha | Reseller | ISI 60 | 89000 | 84016 | 0 | 3 | 252048 | 267000 | |
BONNIE HAT | C.00114 | Leny | Reseller | Cup Cake | 69000 | 55200 | 0 | 1 | 55200 | 69000 | Halwa |
SPREI DISNEY | C.00031 | Renny | Reseller | KODE E SIZE 120×200 | 79000 | 73944 | 0 | 1 | 73944 | 79000 | Cela |
SPREI DISNEY | C.00031 | Renny | Reseller | KODE H SIZE 120×200 | 79000 | 73944 | 0 | 1 | 73944 | 79000 | Cella |
SPREI DISNEY | C.00015 | Ani Garut | Reseller | KODE K SIZE 180×200 | 89000 | 83927 | 0 | 1 | 83927 | 89000 | |
SPREI DISNEY | C.00389 | Anik | Reseller | KODE I SIZE 90×200 | 77000 | 71995 | 0 | 1 | 71995 | 77000 | |
SPREI DISNEY | C.00389 | Anik | Reseller | KODE I SIZE 120×200 | 79000 | 73944 | 0 | 1 | 73944 | 79000 | |
SPREI DISNEY | C.00389 | Anik | Reseller | KODE F SIZE 120×200 | 79000 | 73944 | 0 | 1 | 73944 | 79000 | |
SPREI DISNEY | C.00031 | Renny | Reseller | KODE H SIZE 180×200 | 89000 | 83927 | 0 | 3 | 251781 | 267000 | |
SPREI DISNEY | C.00006 | SARI | Reseller | KODE L SIZE 90×200 | 77000 | 71995 | 0 | 1 | 71995 | 77000 | |
SPREI DISNEY | C.00006 | SARI | Reseller | KODE B SIZE 120×200 | 79000 | 73944 | 0 | 1 | 73944 | 79000 | |
SPREI DISNEY | C.00006 | SARI | Reseller | KODE H SIZE 120×200 | 79000 | 73944 | 0 | 1 | 73944 | 79000 | |
SPREI DISNEY | C.00006 | SARI | Reseller | KODE F SIZE 120×200 | 79000 | 73944 | 0 | 1 | 73944 | 79000 | |
SPREI DISNEY | C.00006 | SARI | Reseller | KODE C SIZE 120×200 | 79000 | 73944 | 0 | 1 | 73944 | 79000 | |
SPREI DISNEY | C.00006 | SARI | Reseller | KODE D SIZE 120×200 | 79000 | 73944 | 0 | 2 | 147888 | 158000 | |
SPREI DISNEY | C.00006 | SARI | Reseller | KODE A SIZE 180×200 | 89000 | 83927 | 0 | 4 | 335708 | 356000 | |
SPREI DISNEY | C.00006 | SARI | Reseller | KODE B SIZE 180×200 | 89000 | 83927 | 0 | 3 | 251781 | 267000 | |
SPREI DISNEY | C.00006 | SARI | Reseller | KODE C SIZE 180×200 | 89000 | 83927 | 0 | 1 | 83927 | 89000 | |
SPREI DISNEY | C.00006 | SARI | Reseller | KODE E SIZE 180×200 | 89000 | 83927 | 0 | 1 | 83927 | 89000 | |
SPREI DISNEY | C.00006 | SARI | Reseller | KODE F SIZE 180×200 | 89000 | 83927 | 0 | 1 | 83927 | 89000 | |
SPREI DISNEY | C.00006 | SARI | Reseller | KODE G SIZE 180×200 | 89000 | 83927 | 0 | 1 | 83927 | 89000 | |
SPREI DISNEY | C.00006 | SARI | Reseller | KODE H SIZE 180×200 | 89000 | 83927 | 0 | 2 | 167854 | 178000 | |
SPREI DISNEY | C.00006 | SARI | Reseller | KODE I SIZE 180×200 | 89000 | 83927 | 0 | 1 | 83927 | 89000 | |
SPREI DISNEY | C.00006 | SARI | Reseller | KODE K SIZE 180×200 | 89000 | 83927 | 0 | 1 | 83927 | 89000 | |
SPREI DISNEY | C.00006 | SARI | Reseller | KODE L SIZE 180×200 | 89000 | 83927 | 0 | 1 | 83927 | 89000 | |
SPREI DISNEY | C.00006 | SARI | Reseller | KODE A SIZE 200×200 | 96000 | 90912 | 0 | 1 | 90912 | 96000 | |
SPREI DISNEY | C.00006 | SARI | Reseller | KODE C SIZE 200×200 | 96000 | 90912 | 0 | 3 | 272736 | 288000 | |
SPREI DISNEY | C.00006 | SARI | Reseller | KODE F SIZE 200×200 | 96000 | 90912 | 0 | 2 | 181824 | 192000 | |
BONNIE HAT | C.00265 | Tantri | Reseller | Car Racing | 69000 | 55200 | 0 | 1 | 55200 | 69000 | Dizy |
SPREI DISNEY | C.00265 | Tantri | Reseller | KODE F SIZE 120×200 | 79000 | 73944 | 0 | 1 | 73944 | 79000 | |
SPREI DISNEY | C.00265 | Tantri | Reseller | KODE E SIZE 120×200 | 79000 | 73944 | 0 | 1 | 73944 | 79000 | |
SPREI DISNEY | C.00060 | UyuNk | Reseller | KODE F SIZE 180×200 | 89000 | 83927 | 0 | 1 | 83927 | 89000 | |
SPREI DISNEY | C.00060 | UyuNk | Reseller | KODE C SIZE 180×200 | 89000 | 83927 | 0 | 1 | 83927 | 89000 | |
CELAMIS BASIC & RIB | C.00077 | Niken | Reseller | Celamis Rib Black | 79000 | 63200 | 0 | 1 | 63200 | 79000 | |
CELAMIS BASIC & RIB | C.00077 | Niken | Reseller | Celamis Rib Dark Grey | 79000 | 63200 | 0 | 1 | 63200 | 79000 | |
BONNIE HAT | C.00001 | Ita | Reseller | Galaxy | 69000 | 55200 | 0 | 1 | 55200 | 69000 | Nama "Aidan" - keep annisatomy |
AYREEN | C.00006 | SARI | Reseller | AYREEN DRESS SET NP XL BLACK | 429000 | 377520 | 0 | 1 | 377520 | 429000 | |
AYREEN | C.00006 | SARI | Reseller | AYREEN KHIMAR SP CORAL | 200000 | 176000 | 0 | 1 | 176000 | 200000 | |
BONNIE HAT | C.00099 | Yeni | Reseller | STAR | 69000 | 55200 | 0 | 1 | 55200 | 69000 | Nama alank |
LEGGING KARET & LOSS | C.00451 | Windi | Reseller | Loss Royal Black | 60000 | 45000 | 0 | 2 | 90000 | 120000 | |
SPREI DISNEY | C.00037 | nur | Reseller | KODE E SIZE 120×200 | 79000 | 73944 | 0 | 1 | 73944 | 79000 | |
SPREI DISNEY | C.00037 | nur | Reseller | KODE F SIZE 120×200 | 79000 | 73944 | 0 | 1 | 73944 | 79000 | |
SPREI DISNEY | C.00037 | nur | Reseller | KODE B SIZE 180×200 | 89000 | 83927 | 0 | 1 | 83927 | 89000 | |
SPREI DISNEY | C.00037 | nur | Reseller | KODE I SIZE 180×200 | 89000 | 83927 | 0 | 1 | 83927 | 89000 | |
SPREI DISNEY | C.00037 | nur | Reseller | KODE E SIZE 180×200 | 89000 | 83927 | 0 | 1 | 83927 | 89000 | |
SPREI DISNEY | C.00125 | Ika | Reseller | KODE H SIZE 180×200 | 89000 | 83927 | 0 | 1 | 83927 | 89000 | |
LEGGING KARET & LOSS | C.00077 | Niken | Reseller | Karet Red Mahogani | 74000 | 55500 | 0 | 1 | 55500 | 74000 | |
LEGGING KARET & LOSS | C.00077 | Niken | Reseller | Karet Odyssey Grey | 74000 | 55500 | 0 | 1 | 55500 | 74000 | |
CELAMIS BASIC & RIB | C.00261 | Dina | Reseller | Celamis Rib Black | 79000 | 63200 | 0 | 3 | 189600 | 237000 | |
CELAMIS BASIC & RIB | C.00261 | Dina | Reseller | Celamis Rib Milo | 79000 | 63200 | 0 | 2 | 126400 | 158000 | |
CELAMIS BASIC & RIB | C.00261 | Dina | Reseller | Celamis Rib Dark Grey | 79000 | 63200 | 0 | 1 | 63200 | 79000 | |
SPREI DISNEY | C.00037 | nur | Reseller | KODE A SIZE 180×200 | 89000 | 83927 | 0 | 1 | 83927 | 89000 | asyraf |
LEGGING KARET & LOSS | C.00041 | Pupu | Reseller | Loss Odyssey Grey | 60000 | 45000 | 0 | 1 | 45000 | 60000 | |
LEGGING KARET & LOSS | C.00041 | Pupu | Reseller | Karet Dark Sage Green | 74000 | 55500 | 0 | 1 | 55500 | 74000 | |
LEGGING KARET & LOSS | C.00041 | Pupu | Reseller | Karet Soft Choco | 74000 | 55500 | 0 | 1 | 55500 | 74000 | |
LEGGING KARET & LOSS | C.00041 | Pupu | Reseller | Karet Red Mahogani | 74000 | 55500 | 0 | 1 | 55500 | 74000 | |
TTS DUA BAHASA | C.00074 | Rina | Reseller | TTS Dua Bahasa | 28000 | 23800 | 0 | 2 | 47600 | 56000 | |
LEGGING KARET & LOSS | C.00041 | Pupu | Reseller | Karet Royal Black | 74000 | 55500 | 0 | 1 | 55500 | 74000 | |
LEGGING KARET & LOSS | C.00041 | Pupu | Reseller | Karet Red Mahogani | 74000 | 55500 | 0 | 1 | 55500 | 74000 | |
LEGGING KARET & LOSS | C.00041 | Pupu | Reseller | Loss Royal Black | 60000 | 45000 | 0 | 3 | 135000 | 180000 | |
LEGGING KARET & LOSS | C.00006 | SARI | Reseller | Loss Soft Lavender | 60000 | 45000 | 0 | 1 | 45000 | 60000 | |
LEGGING KARET & LOSS | C.00006 | SARI | Reseller | Loss Midnight Blue | 60000 | 45000 | 0 | 1 | 45000 | 60000 | |
LEGGING KARET & LOSS | C.00041 | Pupu | Reseller | Karet Royal Black | 74000 | 55500 | 0 | 1 | 55500 | 74000 | |
LEGGING KARET & LOSS | C.00162 | Umi Raihan | Reseller | Karet Soft Choco | 74000 | 55500 | 0 | 1 | 55500 | 74000 | |
LEGGING KARET & LOSS | C.00162 | Umi Raihan | Reseller | Karet Soft Lavender | 74000 | 55500 | 0 | 1 | 55500 | 74000 | |
LEGGING KARET & LOSS | C.00162 | Umi Raihan | Reseller | Karet Midnight Blue | 74000 | 55500 | 0 | 1 | 55500 | 74000 | |
BIANCA DRESS | C.00162 | Umi Raihan | Reseller | BIANCA DRESS M MISTY LILAC | 185000 | 157250 | 0 | 1 | 157250 | 185000 | |
LEGGING KARET & LOSS | C.00026 | Nivia | Reseller | Karet Peach Rose | 74000 | 55500 | 0 | 1 | 55500 | 74000 | (Uni it) |
LEGGING KARET & LOSS | C.00026 | Nivia | Reseller | Karet Royal Black | 74000 | 55500 | 0 | 1 | 55500 | 74000 | (Uni it) |
LEGGING KARET & LOSS | C.00026 | Nivia | Reseller | Karet Soft Choco | 74000 | 55500 | 0 | 1 | 55500 | 74000 | (Mi) |
BONNIE HAT | C.00439 | Ummu farros | Reseller | Rocket | 69000 | 55200 | 0 | 1 | 55200 | 69000 | Nama : Haidar |
LEGGING KARET & LOSS | C.00439 | Ummu farros | Reseller | Karet Dark Sage Green | 74000 | 55500 | 0 | 1 | 55500 | 74000 | |
AYREEN | C.00077 | Niken | Reseller | AYREEN DRESS SET SP XL WINE | 429000 | 377520 | 0 | 1 | 377520 | 429000 | |
LEGGING KARET & LOSS | C.00019 | Icha | Reseller | Loss Royal Black | 60000 | 45000 | 0 | 1 | 45000 | 60000 | Teh Herti |
LEGGING KARET & LOSS | C.00019 | Icha | Reseller | Loss Midnight Blue | 60000 | 45000 | 0 | 1 | 45000 | 60000 | Teh Herti |
LEGGING KARET & LOSS | C.00041 | Pupu | Reseller | Loss Royal Black | 60000 | 45000 | 0 | 1 | 45000 | 60000 | |
LEGGING KARET & LOSS | C.00041 | Pupu | Reseller | Loss Soft Choco | 60000 | 45000 | 0 | 1 | 45000 | 60000 | |
LEGGING KARET & LOSS | C.00041 | Pupu | Reseller | Karet Royal Black | 74000 | 55500 | 0 | 1 | 55500 | 74000 | |
SPREI DISNEY | C.00058 | Nopi | Reseller | KODE A SIZE 180×200 | 89000 | 83927 | 0 | 1 | 83927 | 89000 | |
SPREI DISNEY | C.00058 | Nopi | Reseller | KODE D SIZE 180×200 | 89000 | 83927 | 0 | 1 | 83927 | 89000 | |
TASMIRAH | |||||||||||
LEGGING KARET & LOSS | C.00319 | Dini | Reseller | Karet Royal Black | 74000 | 55500 | 0 | 1 | 55500 | 74000 | |
CELAMIS BASIC & RIB | C.00077 | Niken | Reseller | Celamis Rib Black | 79000 | 63200 | 0 | 1 | 63200 | 79000 | |
TTS DUA BAHASA | C.00052 | Ana fajar | Reseller | TTS Dua Bahasa | 28000 | 23800 | 0 | 1 | 23800 | 28000 | Bu ida |
BONNIE HAT | C.00052 | Ana fajar | Reseller | Cup Cake | 69000 | 55200 | 0 | 1 | 55200 | 69000 | Nama di topi AFIQAH |
LEGGING KARET & LOSS | C.00041 | Pupu | Reseller | Karet Odyssey Grey | 74000 | 55500 | 0 | 1 | 55500 | 74000 | |
LEGGING KARET & LOSS | C.00041 | Pupu | Reseller | Karet Midnight Blue | 74000 | 55500 | 0 | 1 | 55500 | 74000 | |
SPIDOL DUAL SIDE | C.00001 | Ita | Reseller | ISI 60 | 89000 | 84016 | 0 | 1 | 84016 | 89000 | Zulfa |
SPIDOL DUAL SIDE | C.00114 | Leny | Reseller | ISI 60 | 89000 | 84016 | 0 | 1 | 84016 | 89000 | Nyobain order mudah2an bisa? |
SPIDOL DUAL SIDE | C.00062 | Mama zhafira | Reseller | ISI 60 | 89000 | 84016 | 0 | 1 | 84016 | 89000 | |
TTS DUA BAHASA | C.00081 | Lina Rusli | Reseller | TTS Dua Bahasa | 28000 | 23800 | 0 | 1 | 23800 | 28000 | |
CELIA SWEATER | C.00176 | Neng | Reseller | CELIA SWEATER ALL BLACK | 213000 | 170400 | 0 | 1 | 170400 | 213000 | |
SPIDOL DUAL SIDE | C.00052 | Ana fajar | Reseller | ISI 60 | 89000 | 84016 | 0 | 1 | 84016 | 89000 | |
LEGGING KARET & LOSS | C.00041 | Pupu | Reseller | Loss Soft Choco | 60000 | 45000 | 0 | 1 | 45000 | 60000 | |
LEGGING KARET & LOSS | C.00041 | Pupu | Reseller | Karet Soft Lavender | 74000 | 55500 | 0 | 1 | 55500 | 74000 | |
ELMEIRA TOTEBAG | C.00050 | Ellang | Reseller | Navy | 135000 | 110025 | 0 | 1 | 110025 | 135000 | |
ELMEIRA TOTEBAG | C.00050 | Ellang | Reseller | Light Blue | 135000 | 110025 | 0 | 1 | 110025 | 135000 | |
AYREEN | C.00034 | Syelly | Reseller | AYREEN DRESS SET SP L BLACK | 429000 | 377520 | 0 | 1 | 377520 | 429000 | |
TASMIRAH | |||||||||||
TASMIRAH | |||||||||||
TASMIRAH | |||||||||||
TASMIRAH | |||||||||||
TASMIRAH | |||||||||||
TASMIRAH | |||||||||||
TASMIRAH | |||||||||||
CELIA SWEATER | C.00176 | Neng | Reseller | CELIA SWEATER ALL BLACK | 213000 | 170400 | 0 | 1 | 170400 | 213000 | |
LEGGING KARET & LOSS | C.00039 | Beli | Reseller | Loss Soft Lavender | 60000 | 45000 | 0 | 1 | 45000 | 60000 | |
AYREEN | C.00034 | Syelly | Reseller | AYREEN DRESS SET FK M WINE | 449000 | 395120 | 0 | 1 | 395120 | 449000 | |
SPREI DISNEY | C.00019 | Icha | Reseller | KODE I SIZE 180×200 | 89000 | 83927 | 0 | 1 | 83927 | 89000 | Umza |
SPREI DISNEY | C.00019 | Icha | Reseller | KODE D SIZE 90×200 | 77000 | 71995 | 0 | 1 | 71995 | 77000 | Umza |
SPREI DISNEY | C.00019 | Icha | Reseller | KODE F SIZE 90×200 | 77000 | 71995 | 0 | 1 | 71995 | 77000 | Umza |
SPREI DISNEY | C.00019 | Icha | Reseller | KODE B SIZE 90×200 | 77000 | 71995 | 0 | 1 | 71995 | 77000 | Umza |
SPREI DISNEY | C.00019 | Icha | Reseller | KODE E SIZE 90×200 | 77000 | 71995 | 0 | 1 | 71995 | 77000 | Umza |
SPREI DISNEY | C.00099 | Yeni | Reseller | KODE H SIZE 90×200 | 77000 | 71995 | 0 | 1 | 71995 | 77000 | |
LEGGING KARET & LOSS | C.00041 | Pupu | Reseller | Loss Royal Black | 60000 | 45000 | 0 | 2 | 90000 | 120000 | |
SPREI DISNEY | C.00099 | Yeni | Reseller | KODE F SIZE 180×200 | 89000 | 83927 | 0 | 1 | 83927 | 89000 | |
LEGGING KARET & LOSS | C.00260 | ROSI | Reseller | Loss Royal Black | 60000 | 45000 | 0 | 2 | 90000 | 120000 | |
LEGGING KARET & LOSS | C.00260 | ROSI | Reseller | Loss Dark Sage Green | 60000 | 45000 | 0 | 1 | 45000 | 60000 | |
LEGGING KARET & LOSS | C.00260 | ROSI | Reseller | Loss Odyssey Grey | 60000 | 45000 | 0 | 1 | 45000 | 60000 | |
LEGGING KARET & LOSS | C.00260 | ROSI | Reseller | Loss Soft Lavender | 60000 | 45000 | 0 | 1 | 45000 | 60000 | |
LEGGING KARET & LOSS | C.00260 | ROSI | Reseller | Loss Midnight Blue | 60000 | 45000 | 0 | 1 | 45000 | 60000 | |
SPREI DISNEY | C.00052 | Ana fajar | Reseller | KODE F SIZE 180×200 | 89000 | 83927 | 0 | 1 | 83927 | 89000 | Bu rusdi |
BIANCA DRESS | C.00039 | Beli | Reseller | BIANCA DRESS XXL PURPLE HAZE | 195000 | 165750 | 0 | 1 | 165750 | 195000 | |
SPREI DISNEY | C.00055 | Ani | Reseller | KODE A SIZE 180×200 | 89000 | 83927 | 0 | 1 | 83927 | 89000 | Siti |
SPREI DISNEY | C.00055 | Ani | Reseller | KODE D SIZE 90×200 | 77000 | 71995 | 0 | 1 | 71995 | 77000 | Teh reni |
LEGGING KARET & LOSS | C.00055 | Ani | Reseller | Loss Royal Black | 60000 | 45000 | 0 | 2 | 90000 | 120000 | Teh ita |
SPREI DISNEY | C.00042 | Uni | Reseller | KODE G SIZE 180×200 | 89000 | 83927 | 0 | 1 | 83927 | 89000 | |
SPREI DISNEY | C.00050 | Ellang | Reseller | KODE L SIZE 120×200 | 79000 | 73944 | 0 | 1 | 73944 | 79000 | |
LEGGING KARET & LOSS | C.00004 | diana | Reseller | Karet Royal Black | 74000 | 55500 | 0 | 1 | 55500 | 74000 | |
CELAMIS BASIC & RIB | C.00060 | UyuNk | Reseller | Celamis Basic Black | 79000 | 63200 | 0 | 1 | 63200 | 79000 | |
BIANCA DRESS | C.00319 | Dini | Reseller | BIANCA DRESS L MIDNIGHT | 185000 | 157250 | 0 | 1 | 157250 | 185000 | Mba desi sragen |
LEGGING KARET & LOSS | C.00319 | Dini | Reseller | Loss Soft Lavender | 60000 | 45000 | 0 | 2 | 90000 | 120000 | Zalfa & Mieke |
LEGGING KARET & LOSS | C.00319 | Dini | Reseller | Loss Red Mahogani | 60000 | 45000 | 0 | 1 | 45000 | 60000 | Zalfa |
LEGGING KARET & LOSS | C.00319 | Dini | Reseller | Loss Dark Sage Green | 60000 | 45000 | 0 | 1 | 45000 | 60000 | Mieke |
SPREI DISNEY | C.00319 | Dini | Reseller | KODE E SIZE 120×200 | 79000 | 73944 | 0 | 1 | 73944 | 79000 | Teh Putri |
